Print Español

Latest News, Events & Fun

Women Certified

We don't like to toot our own horn around here, unless it's while we're driving up in your shiny new Toyota, but we certainly don't mind if you do it for us!  That's exactly what has been happening on the multiple internet sites for consumer reviews. You, the customers, think Toyota of Wallingford is the best Toyota dealer in Connecticut (and we agree!).   If you take a look at the leading consumer review site for automotive dealers, DealerRater.com, you will see that Toyota of Wallingford just recently hit 100 reviews! (that's 88 more than our closest competitor) These reviews are all by real customers who took the time to share their opinions with YOU.

 I have said it before and I'll say it again, I can understand why my opinion of Toyota of Wallingford might not really impress you that much (although I am also a customer).  I get it, I work here, so I'm biased. But take a look all of the people who live in the surrounding areas from Wallingford, New Haven, Middletown, Hartford, to Southington, just like you, and took the time to tell you how we treated them.  You will notice a trend, because the reviews are overwhelmingly positive!  We appreciate your kind words and encourage anyone with an opinion to share it with us.  We read each and every review, and look forward to continuing to serve you with integrity.



Toyota of Wallingford March Madness Standings

Toyota of Wallingford
Standings

after 48 games

Bracket Rank Points Possible Points Correct Games Upset Risk % Possible Games
Cornelius Ivers 1 48 105 36 20.4 50
Rob Criscuolo 2 44 86 34 9.7 44
Schrute Farms 3 43 81 34 5.3 43
Bob Guynn 4 43 75 34 4.8 43
Aj Breault 5 43 78 33 7.7 43
Sally Hong 6 43 88 33 3.5 44
Steve Berney 7 42 80 33 11.7 44
Cho Yeung 8 42 67 33 5.0 40
Gilbert Lopez 9 41 88 32 26.1 43
Michael Ross 10 41 83 32 5.1 42
Bill Ammerman 11 41 79 31 3.9 42
John Parise 12 40 84 32 11.7 42
Phil Costanzo 13 40 75 32 10.2 40
Justin Pryce 14 40 65 31 13.2 38
Louis Menta sr 15 40 72 31 11.7 40
Don Noto 16 39 71 32 11.2 41
Lani Rosen-Gallaghe 17 39 77 31 18.2 40
Steve Zion jr 18 39 79 31 13.8 40
David Maus 19 39 74 31 7.7 39
Sid Yeung 20 39 84 31 1.9 42
Rudolph Cabata 21 39 77 30 5.1 39
Timothy Krom 22 39 92 30 1.6 43
Sidney Yeung 23 38 66 31 29.8 39
Michael Kosiewicz 24 38 82 31 11.0 41
Linda Leff 25 38 80 31 6.5 41
Brian C 26 38 54 30 24.4 35
Diane Chappell 27 38 86 30 16.3 41
Gary Stasiewski 28 38 85 30 13.8 41
Bobbi Bonger 29 38 60 30 11.7 36
Rich Sorbello 30 38 66 30 8.1 38
Sidney Yeung 31 38 91 30 2.0 43
Robert Randich 32 37 50 31 21.2 35
Mike LaTorre 33 37 72 30 6.9 40
Wendy Marran 34 37 71 30 6.3 38
Dan Mcinnis 35 37 65 30 6.2 38
Mark Kobus 36 37 69 30 5.9 39
Roy Laun 37 37 87 30 2.4 42
Michael DiChello 38 37 87 29 11.6 41
Dan Boyd 39 37 66 29 10.5 37
Leo Rider 40 37 84 28 12.7 39
David Payne 41 36 67 29 16.2 36
Kevin Mccarthy 42 36 58 29 14.7 35
Mike T 43 36 64 29 7.9 37
Lisa DeFilio 44 36 83 28 26.5 39
Leroy Killins 45 36 67 28 8.7 37
Paul Sutera 46 36 64 28 8.2 36
Cara Cappalli 47 35 57 28 13.3 34
Debbie Lynch 48 35 63 28 6.3 36
Holly Gifford 49 34 44 29 39.6 32
Joe Serapiglia 50 34 71 28 15.6 36
Justin Shumyhora 51 34 54 27 15.0 33
Denise Yates 52 34 73 27 13.0 36
Matt Burgess 53 34 62 27 6.8 35
Edward Neeb 54 33 54 26 8.2 32
Robert Srubas 55 31 75 26 25.2 36
Patricia Nielsen 56 31 69 25 13.1 34
Scott Russo 57 23 33 19 64.1 22

Standings after  Round 1   Round 2   Round 3   Round 4   Round 5   Round 6  
Close