| Bracket | Rank | Points | Possible Points | Correct Games | Upset Risk % | Possible Games |
|---|---|---|---|---|---|---|
| Sidney Yeung | 1 | 12 | 116 | 12 | 29.8 | 57 |
| Diane Chappell | 2 | 12 | 116 | 12 | 16.3 | 57 |
| Michael Kosiewicz | 3 | 12 | 111 | 12 | 11.0 | 55 |
| Schrute Farms | 4 | 12 | 118 | 12 | 5.3 | 58 |
| Holly Gifford | 5 | 11 | 84 | 11 | 39.6 | 48 |
| Cornelius Ivers | 6 | 11 | 119 | 11 | 20.4 | 58 |
| David Payne | 7 | 11 | 112 | 11 | 16.2 | 55 |
| Kevin Mccarthy | 8 | 11 | 112 | 11 | 14.7 | 55 |
| Steve Zion jr | 9 | 11 | 106 | 11 | 13.8 | 53 |
| Don Noto | 10 | 11 | 117 | 11 | 11.2 | 57 |
| Phil Costanzo | 11 | 11 | 115 | 11 | 10.2 | 56 |
| Leroy Killins | 12 | 11 | 115 | 11 | 8.7 | 56 |
| Aj Breault | 13 | 11 | 117 | 11 | 7.7 | 57 |
| Cho Yeung | 14 | 11 | 117 | 11 | 5.0 | 57 |
| Bob Guynn | 15 | 11 | 112 | 11 | 4.8 | 55 |
| Bill Ammerman | 16 | 11 | 115 | 11 | 3.9 | 56 |
| Roy Laun | 17 | 11 | 115 | 11 | 2.4 | 56 |
| Sidney Yeung | 18 | 11 | 115 | 11 | 2.0 | 56 |
| Sid Yeung | 19 | 11 | 115 | 11 | 1.9 | 56 |
| Gilbert Lopez | 20 | 10 | 114 | 10 | 26.1 | 55 |
| Robert Randich | 21 | 10 | 109 | 10 | 21.2 | 53 |
| Joe Serapiglia | 22 | 10 | 103 | 10 | 15.6 | 51 |
| Justin Pryce | 23 | 10 | 113 | 10 | 13.2 | 55 |
| Denise Yates | 24 | 10 | 109 | 10 | 13.0 | 53 |
| Steve Berney | 25 | 10 | 112 | 10 | 11.7 | 54 |
| Bobbi Bonger | 25 | 10 | 108 | 10 | 11.7 | 53 |
| John Parise | 25 | 10 | 105 | 10 | 11.7 | 52 |
| Dan Boyd | 28 | 10 | 113 | 10 | 10.5 | 55 |
| Rob Criscuolo | 29 | 10 | 113 | 10 | 9.7 | 55 |
| Mike T | 30 | 10 | 111 | 10 | 7.9 | 54 |
| Mike LaTorre | 31 | 10 | 114 | 10 | 6.9 | 55 |
| Linda Leff | 32 | 10 | 109 | 10 | 6.5 | 53 |
| Rudolph Cabata | 33 | 10 | 114 | 10 | 5.1 | 55 |
| Michael Ross | 33 | 10 | 113 | 10 | 5.1 | 55 |
| Sally Hong | 35 | 10 | 114 | 10 | 3.5 | 55 |
| Brian C | 36 | 9 | 113 | 9 | 24.4 | 54 |
| Lani Rosen-Gallaghe | 37 | 9 | 109 | 9 | 18.2 | 52 |
| Gary Stasiewski | 38 | 9 | 115 | 9 | 13.8 | 55 |
| Cara Cappalli | 39 | 9 | 108 | 9 | 13.3 | 52 |
| Patricia Nielsen | 40 | 9 | 106 | 9 | 13.1 | 51 |
| Louis Menta sr | 41 | 9 | 110 | 9 | 11.7 | 53 |
| Michael DiChello | 42 | 9 | 106 | 9 | 11.6 | 52 |
| Rich Sorbello | 43 | 9 | 110 | 9 | 8.1 | 53 |
| David Maus | 44 | 9 | 108 | 9 | 7.7 | 52 |
| Matt Burgess | 45 | 9 | 108 | 9 | 6.8 | 52 |
| Debbie Lynch | 46 | 9 | 111 | 9 | 6.3 | 53 |
| Wendy Marran | 46 | 9 | 111 | 9 | 6.3 | 53 |
| Dan Mcinnis | 48 | 9 | 109 | 9 | 6.2 | 52 |
| Mark Kobus | 49 | 9 | 108 | 9 | 5.9 | 52 |
| Timothy Krom | 50 | 9 | 113 | 9 | 1.6 | 54 |
| Scott Russo | 51 | 8 | 92 | 8 | 64.1 | 47 |
| Lisa DeFilio | 52 | 8 | 105 | 8 | 26.5 | 50 |
| Robert Srubas | 53 | 8 | 102 | 8 | 25.2 | 49 |
| Justin Shumyhora | 54 | 8 | 107 | 8 | 15.0 | 51 |
| Leo Rider | 55 | 8 | 100 | 8 | 12.7 | 49 |
| Paul Sutera | 56 | 8 | 109 | 8 | 8.2 | 52 |
| Edward Neeb | 56 | 8 | 105 | 8 | 8.2 | 50 |
Facebook is a worldwide social networking site that
began as a site strictly for college kids to get to know each other. As the
social media world took off, Facebook slowly became a network for everyone.
Similar to Myspace, Facebook also allows users to friend each other and send
messages back and forth allowing for unique interactions to happen. If you
become our Fan, you're able to get news and updates about our
dealership along with weekly free drawings for tickets and other promotions!
Twitter is a micro-blogging site that allows
users to post messages called Tweets to
tell people what is going on at the moment. A Tweet is a text-based post
consisting of no more than 140 characters. These tweets, when posted, go out to
followers who have subscribed to the certain account. Sign
up to our Twitter account to learn about us and tweet back so we can learn about
you.